Sample elemental cost plan
Sample report extract
Elemental estimate for residential planning
This sample shows the presentation style for an elemental cost plan: project information, construction-cost summary, coded element rows, analysis parameters, and review notes.
Construction area180 m2
Current cost excl VATR 2 398 820
Rate per construction m2R 13 326.78
Planning sample only. Final cost depends on drawings, specification, scope, location, site conditions, market conditions, and information quality.
Project reference
SE-SAMPLE-ECP-001
Report status
Sample extract
Estimate base date
Sample base date
Format basis
Elemental cost-control structure
Summary of construction cost
Cost by section
All figures exclude VAT unless noted.
| Code | Section | Cost | Cost / m2 | Cost % |
|---|---|---|---|---|
| 1 | Primary elements | R 1 853 000 | R 10 294.44 | 77.25% |
| 2 | Specialist installations | R 0 | R 0.00 | 0.00% |
| 3 | Equipment | R 0 | R 0.00 | 0.00% |
| 4 | Tenant installations | R 0 | R 0.00 | 0.00% |
| 5 | Alterations | R 0 | R 0.00 | 0.00% |
| 6 | External works and services | R 125 000 | R 694.44 | 5.21% |
| 7 | Price and detail development contingencies | R 98 900 | R 549.44 | 4.12% |
| 8 | Preliminaries | R 207 690 | R 1 153.83 | 8.66% |
| 9 | Construction contingencies | R 114 230 | R 634.61 | 4.76% |
| 10 | Escalation | R 0 | R 0.00 | 0.00% |
| 11 | Tax | R 0 | R 0.00 | 0.00% |
Primary elements
Elemental estimate of construction cost
| Code | Description | Cost | Quantity | Unit | Cost / unit | Cost / m2 | Cost % |
|---|---|---|---|---|---|---|---|
| 100 | Substructure | R 238 000 | 180 | m2 | R 1 322.22 | R 1 322.22 | 9.92% |
| 101 | Ground floor | R 144 000 | 180 | m2 | R 800.00 | R 800.00 | 6.00% |
| 102 | Structural frame | R 0 | 180 | m2 | R 0.00 | R 0.00 | 0.00% |
| 103 | External facade | R 396 000 | 180 | m2 | R 2 200.00 | R 2 200.00 | 16.51% |
| 104 | Roofs | R 216 000 | 180 | m2 | R 1 200.00 | R 1 200.00 | 9.00% |
| 105 | Internal divisions | R 162 000 | 180 | m2 | R 900.00 | R 900.00 | 6.75% |
| 106 | Partitions | R 0 | 180 | m2 | R 0.00 | R 0.00 | 0.00% |
| 107 | Floor finishes | R 124 000 | 180 | m2 | R 688.89 | R 688.89 | 5.17% |
| 108 | Internal wall finishes | R 92 000 | 180 | m2 | R 511.11 | R 511.11 | 3.84% |
| 109 | Ceiling finishes | R 108 000 | 180 | m2 | R 600.00 | R 600.00 | 4.50% |
| 110 | Fittings | R 85 000 | 180 | m2 | R 472.22 | R 472.22 | 3.54% |
| 111 | Electrical installation | R 158 000 | 180 | m2 | R 877.78 | R 877.78 | 6.59% |
| 112 | Plumbing | R 130 000 | 180 | m2 | R 722.22 | R 722.22 | 5.42% |
| 113 | Fire protection | R 0 | 180 | m2 | R 0.00 | R 0.00 | 0.00% |
| 114 | Balustrading handrails etc | R 0 | 0 | m | R 0.00 | R 0.00 | 0.00% |
| 115 | Miscellaneous items | R 0 | 180 | m2 | R 0.00 | R 0.00 | 0.00% |
Assumptions and exclusions
- Construction area is used as the common analysis parameter.
- Element rows are grouped by function so the cost profile can be monitored as information improves.
- Preliminaries, contingencies, escalation, and tax are shown separately from the primary building elements.
- Professional fees, statutory charges, finance costs, property costs, and loose furniture are outside this sample construction-cost view.
Next step
Need this for your project?
Send the drawings, scope notes, and preferred turnaround. The estimating team will confirm the suitable package and information requirements.