Sample BOQ estimate pack
Trade-led sample
Bill of quantities for residential review
This sample shows a trade-led estimate pack with trade sections, item codes, descriptions, quantities, units, rates, amounts, and measurement-basis notes.
Trade items16
Trades12
Sample total excl VATR 920 490
Planning sample only. Final cost depends on drawings, specifications, measurement detail, location, site conditions, and market conditions.
Project reference
SE-SAMPLE-BOQ-001
Report status
Sample extract
Format basis
Trade-led BOQ structure
Rate status
Sample planning rates
Trade summary
Cost by trade
Sample total: R 920 490 excl VAT
1PreliminariesProject establishment and time-related allowances
R 88 0002Site worksSite clearance and preparation
R 5 0403EarthworksExcavation and disposal
R 11 8304ConcreteFoundations and surface beds
R 144 9005MasonryExternal and internal walling
R 151 0606WaterproofingDamp protection
R 15 3007RoofingRoof coverings and accessories
R 140 4008Carpentry and joineryInternal door sets
R 25 6009MetalworkAluminium windows
R 48 00010FinishesFloor and wall finishes
R 110 36011Plumbing and drainageSanitary and water services
R 85 00012ElectricalElectrical points and distribution
R 95 000Trade schedule
Trade item extract
| Trade | Section | Item | Trade item description | Qty | Unit | Rate | Amount |
|---|---|---|---|---|---|---|---|
| Preliminaries | Project establishment | PRE-001 | Fixed and time-related project establishment allowance | 1 | item | R 88 000 | R 88 000 |
| Site works | Site clearance | SIT-001 | Clear site and prepare working area | 180 | m2 | R 28 | R 5 040 |
| Earthworks | Excavations | EAR-001 | Excavate foundation trenches not exceeding stated depth | 42 | m3 | R 185 | R 7 770 |
| Earthworks | Disposal | EAR-002 | Cart away surplus excavated material from site | 28 | m3 | R 145 | R 4 060 |
| Concrete | Foundations | CON-001 | Concrete in strip foundations | 18 | m3 | R 1 850 | R 33 300 |
| Concrete | Surface beds | CON-002 | Concrete surface bed including basic finishing allowance | 180 | m2 | R 620 | R 111 600 |
| Masonry | External walls | MAS-001 | Brickwork in external walls | 82 | m2 | R 950 | R 77 900 |
| Masonry | Internal walls | MAS-002 | Brickwork in internal partitions | 118 | m2 | R 620 | R 73 160 |
| Waterproofing | Damp protection | WPR-001 | Damp-proof course and membrane allowance | 180 | m2 | R 85 | R 15 300 |
| Roofing | Roof coverings | ROF-001 | Roof covering and associated accessories | 180 | m2 | R 780 | R 140 400 |
| Carpentry and joinery | Doors | CAR-001 | Internal door set including frame and ironmongery allowance | 8 | No | R 3 200 | R 25 600 |
| Metalwork | Windows | MET-001 | Aluminium window unit allowance | 10 | No | R 4 800 | R 48 000 |
| Finishes | Floors | FIN-001 | Floor finish to internal areas | 160 | m2 | R 380 | R 60 800 |
| Finishes | Walls | FIN-002 | Internal wall plaster and paint allowance | 236 | m2 | R 210 | R 49 560 |
| Plumbing and drainage | Sanitary and water services | PLB-001 | Plumbing and sanitary installation allowance | 1 | item | R 85 000 | R 85 000 |
| Electrical | Electrical installation | ELE-001 | Electrical installation point and distribution allowance | 1 | item | R 95 000 | R 95 000 |
Measurement basis
- Items are arranged by trade with sections, item codes, measured descriptions, quantities, units, rates, and amounts.
- The public sample omits source dimensions and working measurement sheets; a project issue would include the relevant measurement basis and review notes.
- Rates are sample planning rates. Rate source, date, location basis, and approval status are governed separately.
- Prime cost allowances, provisional sums, abnormal site conditions, and external works are flagged as commercial-risk items where applicable.
Next step
Need a measured estimate pack?
Send drawings, schedules, specification notes, and the preferred turnaround. The estimating team will confirm whether the project is ready for measured-item review.